Argid
Economy
Manx inflation, island-linked share prices, and how decisions in London, Dublin and Brussels land here.
Isle of Man inflation (CPI)
4.1%
UK inflation (CPI)
3.1%
Bank of England base rate
3.75%
GBP/USD
1.3233
Show as a table
| Period | Isle of Man | UK |
|---|---|---|
| Aug 26 | 4.1% | 3.1% |
| Jul 26 | 3.9% | 2.9% |
| Jun 26 | 4.6% | 2.6% |
| May 26 | 4.9% | 2.8% |
| Apr 26 | 4.9% | 2.8% |
| Mar 26 | 2.9% | 3.3% |
| Feb 26 | 3.5% | 3% |
| Jan 26 | 3.3% | 3% |
| Dec 25 | 3.3% | 3.4% |
| Nov 25 | 2.8% | 3.2% |
| Oct 25 | 2.8% | 3.6% |
| Sept 25 | 2.9% | 3.8% |
| Aug 25 | 3.3% | 3.8% |
| Jul 25 | 2.8% | 3.8% |
| Jun 25 | 2.6% | 3.6% |
| May 25 | 2.6% | 3.4% |
| Apr 25 | 2.3% | 3.5% |
| Mar 25 | 2.8% | 2.6% |
| Feb 25 | 2.6% | 2.8% |
| Jan 25 | 2.5% | 3% |
| Dec 24 | 2.4% | 2.5% |
| Nov 24 | 1.8% | 2.6% |
| Oct 24 | 1.9% | 2.3% |
| Sept 24 | 2.2% | 1.7% |
| Aug 24 | 2.1% | 2.2% |
| Jul 24 | 2% | 2.2% |
| Jun 24 | 3% | 2% |
| May 24 | 2.7% | 2% |
| Apr 24 | 2.2% | 2.3% |
| Mar 24 | 3.2% | 3.2% |
| Feb 24 | 3.5% | 3.4% |
| Jan 24 | 4.4% | 4% |
| Dec 23 | 5.2% | 4% |
| Nov 23 | 5.7% | 3.9% |
| Oct 23 | 5.7% | 4.6% |
| Sept 23 | 5.7% | 6.7% |
Island-linked shares close 10 Oct 2026 · prices in pence unless stated
| Company | Manx connection | 1 year | Price | Day | 52-wk range |
|---|---|---|---|---|---|
| Playtech | Gaming software group headquartered in Douglas | 363 | +0.9% | 210–456 | |
| Entain | Betting group incorporated in the Isle of Man | 427 | +0.8% | 405–878 | |
| Strix Group | Kettle-control maker based at Ronaldsway | 32.10 | −0.9% | 31.00–73.03 | |
| Manx Financial Group | Parent of Conister Bank, Douglas | 23.00 | 0.0% | 20.00–33.00 | |
| Hansard Global | Life assurance group based in Douglas | 54.00 | +0.5% | 43.20–60.80 | |
| Agronomics | Cellular-agriculture investor incorporated on the island | 4.65 | +1.1% | 4.00–8.30 | |
| Petro Matad | Energy explorer incorporated in the Isle of Man | 0.82 | −2.9% | 0.70–1.68 |
Beyond the shore how decisions elsewhere land on the island
Our weekly analysis of UK, Irish, EU and global policy — tax changes in Westminster, interest rates, shipping and energy costs — and what they mean for the Isle of Man is published here every Monday.
Economy news
No stories yet — the newsroom publishes here as soon as there is news.
Economy: have your say
0 comments · Community guidelines
No comments yet. Start the cooish.