Buses · Bus Vannin
X3
Douglas - IOM Business Park - Victoria Road - Ramsey
Checking for buses on this route…See them on the map →
The monday to friday timetable arrives with the next update. Meanwhile see the official timetable below.
Douglas - IOM Business Park, Victoria Road - Ramsey
| Stop | Bus leaving at 16:37 | Bus leaving at 16:45 | Bus leaving at 17:15 |
|---|---|---|---|
| Cooil Road / Robinsons | · | 16:45 | 17:15 |
| Business Park / Canada Life | · | 16:47 | 17:17 |
| Hampton Farm Estate, layby | · | 16:54 | 17:24 |
| Lord Street bus interchange Stand E | · | 17:04 | 17:34 |
| Douglas Ridgeway Street | 16:37 | 17:07 | 17:37 |
| Prospect Hill | 16:38 | 17:08 | 17:38 |
| Bucks Road, Tynwald Street | 16:39 | 17:09 | 17:39 |
| Rosemount Church | 16:41 | 17:11 | 17:41 |
| Victoria Crescent Shelter | 16:46 | 17:16 | 17:46 |
| Victoria Road Shoprite | 16:47 | 17:17 | 17:47 |
| Bungalow Station | 17:00 | 17:30 | 18:00 |
| Ramsey Bus Station | 17:17 | 17:47 | 18:17 |
| Bus Vannin Depot, Ramsey | 17:17 | 17:47 | 18:17 |
| Ramsey Bus Station Stand 3 | 17:18 | 17:48 | 18:18 |
| Bowring Road / Station Road Junction | 17:19 | 17:49 | 18:19 |
| Bowring Road / Riverside | 17:19 | 17:49 | 18:19 |
| North Shore Road / Mooragh Park Shelter | 17:20 | 17:50 | 18:20 |
| Ramsey Swimming Pool | 17:21 | 17:51 | 18:21 |
| Mooragh Promenade / Premier Road | 17:22 | 17:52 | 18:22 |
| Mooragh Park / Vollan Crescent | 17:23 | 17:53 | 18:23 |
| Bride Road / Vollan Crescent | 17:24 | 17:54 | 18:24 |
| Bride Road / Ormly Entrance | 17:25 | 17:55 | 18:25 |
| Clifton Drive Entrance | 17:26 | 17:56 | 18:26 |
| Clifton Drive / Croft Bank | 17:26 | 17:56 | 18:26 |
| Clifton Drive Shelter | 17:27 | 17:57 | 18:27 |
| Clifton Drive / Kings Reach | 17:27 | 17:57 | 18:27 |
| Kings Reach Shelter | 17:28 | 17:58 | 18:28 |
| Richmond Park / Richmond Gove | 17:29 | 17:59 | 18:29 |
| Bowring Road / Hospital Shelter | 17:31 | 18:01 | 18:31 |
| Bowring Road No.26 | 17:31 | 18:01 | 18:31 |
| Bowring Road / Stone Bridge Shelter | 17:32 | 18:02 | 18:32 |
| Bowring Road / Derby Road Junction | 17:32 | 18:02 | 18:32 |
| Ramsey Bus Station | 17:34 | 18:04 | 18:34 |
Ramsey - IOM Business Park, Victoria Road - Douglas
| Stop | Bus leaving at 06:56 | Bus leaving at 07:26 | Bus leaving at 07:56 |
|---|---|---|---|
| Ramsey Bus Station Stand 3 | 06:56 | 07:26 | 07:56 |
| Bowring Road / Station Road Junction | 06:57 | 07:27 | 07:57 |
| Bowring Road / Riverside | 06:57 | 07:27 | 07:57 |
| North Shore Road / Mooragh Park Shelter | 06:58 | 07:28 | 07:58 |
| Ramsey Swimming Pool | 06:59 | 07:29 | 07:59 |
| Mooragh Promenade / Premier Road | 07:00 | 07:30 | 08:00 |
| Mooragh Park / Vollan Crescent | 07:01 | 07:31 | 08:01 |
| Bride Road / Vollan Crescent | 07:02 | 07:32 | 08:02 |
| Bride Road / Ormly Entrance | 07:03 | 07:33 | 08:03 |
| Clifton Drive Entrance | 07:04 | 07:34 | 08:04 |
| Clifton Drive / Croft Bank | 07:04 | 07:34 | 08:04 |
| Clifton Drive Shelter | 07:05 | 07:35 | 08:05 |
| Clifton Drive / Kings Reach | 07:05 | 07:35 | 08:05 |
| Kings Reach Shelter | 07:06 | 07:36 | 08:06 |
| Richmond Park / Richmond Gove | 07:07 | 07:37 | 08:07 |
| Bowring Road / Hospital Shelter | 07:09 | 07:39 | 08:09 |
| Bowring Road No.26 | 07:09 | 07:39 | 08:09 |
| Bowring Road / Stone Bridge Shelter | 07:10 | 07:40 | 08:10 |
| Bowring Road / Derby Road Junction | 07:10 | 07:40 | 08:10 |
| Bus Vannin Depot, Ramsey | 07:12 | 07:42 | 08:12 |
| Ramsey Bus Station Stand 3 | 07:15 | 07:45 | 08:15 |
| Waterloo Road/ The Britannia | 07:17 | 07:47 | 08:17 |
| May Hill / The Oaks | 07:18 | 07:48 | 08:18 |
| Bungalow Footbridge | 07:29 | 07:59 | 08:29 |
| Victoria Road / Glen Entrance | 07:38 | 08:08 | 08:38 |
| Victoria Road / Centre House | 07:39 | 08:09 | 08:39 |
| Victoria Road / Palace Road | 07:39 | 08:09 | 08:39 |
| Victoria Road / Mona Drive Junction | 07:40 | 08:10 | 08:40 |
| Victoria Road / Woodville Crescent | 07:40 | 08:10 | 08:40 |
| Victoria Road / Elysse Court | 07:41 | 08:11 | 08:41 |
| Woodbourne Road, opposite Woodbourne Square | 07:45 | 08:15 | 08:45 |
| Prospect Terrace | 07:46 | 08:16 | 08:46 |
| Bucks Road, Christian Road junction | 07:47 | 08:17 | 08:47 |
| Prospect Hill, Finch Rd | 07:49 | 08:19 | 08:49 |
| Victoria Street | 07:51 | 08:21 | 08:51 |
| Loch Promenade / Bottleneck Car Park | 07:52 | 08:22 | 08:52 |
| Lord Street bus interchange Stand E | 07:53 | 08:23 | 08:53 |
| Lord Street, Hanover House | 07:54 | 08:24 | · |
| Clinch's House Lord Street | 07:55 | 08:25 | · |
| Business Park / Canada Life | 08:07 | 08:37 | · |
The sunday & bank holidays timetable arrives with the next update. Meanwhile see the official timetable below.
Route X3: have your say
0 comments · Community guidelines
No comments yet. Start the cooish.