Buses · Bus Vannin
6A
Douglas - Strang - The Hope - St Johns - Peel - Peel
Checking for buses on this route…See them on the map →
The monday to friday timetable arrives with the next update. Meanwhile see the official timetable below.
Douglas - Strang, The Hope, St Johns, Peel - Peel
| Stop | Bus leaving at 07:07 | Bus leaving at 21:07 | Bus leaving at 23:07 |
|---|---|---|---|
| Lord Street bus interchange Stand B | 07:07 | 21:07 | 23:07 |
| Lord Street, Hanover House | 07:07 | 21:07 | 23:07 |
| Clinch's House Lord Street | 07:08 | 21:08 | 23:08 |
| Peel Road Brown Bobby | 07:09 | 21:09 | 23:09 |
| Hills Meadow | 07:10 | 21:10 | 23:10 |
| Pulrose Road / Peel Road | 07:11 | 21:11 | 23:11 |
| Quarter Bridge shelter | 07:12 | 21:12 | 23:12 |
| Braddan School | 07:14 | 21:13 | 23:13 |
| Nobles Helicopter Pad Westbound | 07:15 | 21:14 | · |
| Nobles Hospital Westbound | 07:16 | 21:15 | · |
| Cronk Grianagh | 07:17 | 21:16 | 23:14 |
| Strang Crossroads Phonebox | 07:18 | 21:17 | 23:15 |
| Strang Road, Ballanawin entrance | 07:18 | 21:17 | 23:15 |
| Opposite Post Office | 07:20 | 21:19 | 23:17 |
| Trollaby Lane | 07:20 | 21:19 | 23:17 |
| Ballahutchin House | 07:21 | 21:20 | 23:18 |
| Glen Lough Entrance | 07:22 | 21:21 | 23:19 |
| Ballagarey | 07:22 | 21:21 | 23:19 |
| Glen Darragh Road Junction | 07:23 | 21:22 | 23:20 |
| Marown Television | 07:23 | 21:22 | 23:20 |
| Ballavitchell Road | 07:24 | 21:23 | 23:21 |
| Douglas Road Layby | 07:25 | 21:24 | 23:22 |
| Ballavitchell Farm Entrance | 07:25 | 21:24 | 23:22 |
| The Highlander | 07:26 | 21:25 | 23:23 |
| Appledene | 07:27 | 21:26 | 23:24 |
| Greeba Castle / Douglas Road | 07:27 | 21:26 | 23:24 |
| Greeba Bridge Shelter | 07:28 | 21:27 | 23:25 |
| Kerrowgarrow Road Junction | 07:29 | 21:28 | 23:26 |
| Ballacraine / Curragh Road | 07:30 | 21:29 | 23:27 |
| St John's / The Hope | 07:32 | 21:31 | 23:29 |
| St John's / DEFA offices | 07:32 | 21:31 | 23:29 |
| Opposite St John's Football Club | 07:32 | 21:31 | 23:29 |
| St John's, Station Road opposite school | 07:33 | 21:32 | 23:30 |
| Tynwald Inn Car Park | 07:34 | 21:33 | 23:31 |
| Ballawyllin Entrance | 07:36 | 21:35 | 23:33 |
| Peel Football Club Entrance | 07:38 | 21:37 | 23:35 |
| Tynwald Close | 07:39 | 21:38 | 23:36 |
| Albany Road–Tynwald Road Junction | 07:39 | 21:38 | 23:36 |
| Peel Town Hall | 07:40 | 21:39 | 23:37 |
| Peveril Road Opposite Mount Morrison | · | · | 23:40 |
| Peveril Road Opposite Ballaquane Road Junction | · | · | 23:40 |
| Opposite Belle Vue | · | · | 23:41 |
| Reayrt Aalin Towards Douglas | · | · | 23:41 |
| Derby Road / Shoprite | · | 21:49 | · |
| Peel, Derby Road, campsite | · | 21:49 | · |
| Ballawattleworth Opposite Highwayman | · | 21:50 | · |
| Ballawattleworth / Cushag Drive | · | 21:51 | · |
| Ballawattleworth / Barfords | · | 21:52 | · |
| Whitestrand / Lhergydhoo | · | 21:54 | 23:43 |
| Knocksharry Farm | · | 21:56 | 23:45 |
| Lynague | · | 21:58 | 23:47 |
| Ballaquine | · | 22:00 | 23:49 |
| Glen Mooar / Ballacarnane Mooar | · | 22:01 | 23:50 |
| Glen Mooar / Ballaleigh Road | · | 22:01 | 23:50 |
| Glen Wyllin Campsite | · | 22:02 | 23:51 |
| B.C.C. Carrs | · | 22:04 | 23:53 |
| Opposite Saddlery | · | 22:05 | 23:53 |
| Pennybridge Stables | · | 22:06 | 23:54 |
| Rhen Cullen Layby | · | 22:06 | 23:54 |
| Bishopscourt Straight Northbound | · | 22:07 | 23:55 |
| Bishopscourt / Orrisdale Road Shelter | · | 22:07 | 23:55 |
| Ballacobb | · | 22:09 | 23:57 |
| Ballaugh Village | · | 22:10 | 23:58 |
| Sulby Glen Hotel | · | 22:15 | · |
| Sulby Village Shelter | · | 22:16 | · |
| Ginger Hall | · | 22:17 | · |
| Kerrowmoar | · | 22:17 | · |
| Glen Duff | · | 22:18 | · |
| Garey Road | · | 22:18 | · |
| Silly Moos Campsite | · | 22:19 | · |
| Eskdale Road No.10 | · | 22:20 | · |
| Lezayre Road, Faaie Wyllin | · | 22:20 | · |
| Bunscoill Rhumsaa Infants | · | 22:21 | · |
| Lezayre Road / Kerrow Glass | · | 22:21 | · |
| Bircham Avenue | · | 22:22 | · |
| Station Road / Ramsey Bakery | · | 22:23 | · |
| Ramsey Bus Station | · | 22:27 | · |
| Bus Vannin Depot, Ramsey | · | 22:27 | · |
Peel - Strang, The Hope, St Johns, Peel - Douglas
| Stop | Bus leaving at 07:51 | Bus leaving at 15:12 | Bus leaving at 17:33 | Bus leaving at 19:35 | Bus leaving at 21:01 |
|---|---|---|---|---|---|
| Ramsey Bus Station Stand 5 | · | · | · | 19:35 | · |
| Station Road / Shoprite Shelter | · | · | · | 19:36 | · |
| Bircham Avenue Outbound | · | · | · | 19:37 | · |
| Grammar School Layby | · | · | · | 19:38 | · |
| Opposite Bunscoill Rhumsaa Infants | · | · | · | 19:39 | · |
| Lezayre Road / Milntown Entrance | · | · | · | 19:39 | · |
| Lezayre Road / Glen Auldyn Junction | · | · | · | 19:40 | · |
| Lezayre War Memorial | · | · | · | 19:41 | · |
| Garey Road / Abbey | · | · | · | 19:42 | · |
| Glen Duff / D.o.I. Depot | · | · | · | 19:43 | · |
| Kerrowmoar Chapel | · | · | · | 19:43 | · |
| The Ginger Hall | · | · | · | 19:44 | · |
| Sulby Village | · | · | · | 19:45 | · |
| Caley's Sulby Stores | · | · | · | 19:46 | · |
| Wildlife Park, southbound | · | · | · | 19:49 | · |
| Ballaugh Village Shelter | · | · | · | 19:53 | · |
| Ballacobb Shelter | · | · | · | 19:54 | · |
| Bishopscourt, Orrisdale Road shelter | · | · | · | 19:55 | · |
| Bishopscourt Straight Southbound | · | · | · | 19:55 | · |
| Rhen Cullen Layby | · | · | · | 19:55 | · |
| Shelter Opposite Filling Station | · | · | · | 19:56 | · |
| The Saddlery | · | · | · | 19:57 | · |
| Kirk Michael Methodist Church Shelter | · | · | · | 19:58 | · |
| Kirk Michael School | · | · | · | 19:59 | · |
| Kirk Michael / Glen Wyllin | · | · | · | 20:00 | · |
| Glen Mooar / Ballaleigh Road Junction | · | · | · | 20:00 | · |
| Glen Mooar–Ballacarnane Mooar Junction | · | · | · | 20:01 | · |
| Ballquine Farm | · | · | · | 20:02 | · |
| Lynague / Ballabooie Road | · | · | · | 20:04 | · |
| Knocksharry / Switchback | · | · | · | 20:06 | · |
| Whitestrand / Lhergydhoo Farm | · | · | · | 20:07 | · |
| House Of Mannanan | · | 15:12 | 17:33 | · | · |
| The Promenade / Yacht Club | · | · | 17:34 | · | · |
| The Promenade / Stanley Road | · | · | 17:34 | · | · |
| The Promenade / Walpole Road | · | · | 17:35 | · | · |
| Peveril Road / Mount Morrison Junction | · | · | 17:36 | · | · |
| Peveril Road Opposite Ballaquane Road Junction | · | · | 17:36 | · | · |
| Opposite Belle Vue | · | · | 17:37 | · | · |
| Reayrt Aalin Towards Douglas | · | · | 17:37 | · | · |
| Ballawattleworth / McLeod's Field | · | 15:15 | 17:38 | 20:10 | · |
| Ballawattleworth / Oak Road | · | 15:16 | 17:39 | 20:11 | · |
| Ballawattleworth / The Highwayman | · | 15:17 | 17:40 | 20:12 | · |
| Peel, Derby Road, opposite campsite | · | 15:18 | 17:41 | 20:13 | · |
| Derby Road No.44 | · | 15:18 | 17:41 | 20:13 | · |
| Peel Town Hall | · | 15:19 | 17:42 | 20:14 | · |
| Albany Road Garage | 07:51 | 15:24 | 17:46 | 20:16 | 21:01 |
| Tynwald Road Shelter | 07:52 | 15:25 | 17:47 | 20:17 | 21:02 |
| Tynwald Close Shelter | 07:53 | 15:26 | 17:48 | 20:18 | 21:03 |
| Q.E.II High School | 07:54 | 15:27 | 17:49 | 20:19 | 21:04 |
| Ballawyllin | 07:56 | 15:29 | 17:51 | 20:21 | 21:06 |
| Tynwald Inn Shelter | 07:58 | 15:31 | 17:53 | 20:23 | 21:08 |
| St John's, Station Road Shelter | 07:58 | 15:31 | 17:53 | 20:23 | 21:08 |
| St John's Football Club entrance | 07:59 | 15:32 | 17:54 | 20:24 | 21:09 |
| Forestry Board shelter | 07:59 | 15:32 | 17:54 | 20:24 | 21:09 |
| Hope shelter / Curragh Road | 08:00 | 15:33 | 17:55 | 20:25 | 21:10 |
| Ballacraine Farm | 08:03 | 15:36 | 17:58 | 20:27 | 21:12 |
| Kerrowgarrow Road | 08:03 | 15:36 | 17:58 | 20:27 | 21:12 |
| The Hawthorn Inn | 08:04 | 15:37 | 17:59 | 20:28 | 21:13 |
| Glen Dhoo | 08:04 | 15:37 | 17:59 | 20:28 | 21:13 |
| Greeba Castle | 08:05 | 15:38 | 18:00 | 20:29 | 21:14 |
| The Highlander Shelter | 08:06 | 15:39 | 18:01 | 20:30 | 21:15 |
| Ballavitchell Road | 08:07 | 15:40 | 18:02 | 20:31 | 21:16 |
| Crosby Hotel | 08:07 | 15:40 | 18:02 | 20:31 | 21:16 |
| Crosby Shelter | 08:08 | 15:41 | 18:03 | 20:32 | 21:17 |
| Woodlea Villas | 08:08 | 15:41 | 18:03 | 20:32 | 21:17 |
| Marown T.V. Shelter | 08:09 | 15:42 | 18:04 | 20:33 | 21:18 |
| Glen Darragh Road / Douglas Road | 08:09 | 15:42 | 18:04 | 20:33 | 21:18 |
| Ballagarey Entrance | 08:10 | 15:43 | 18:05 | 20:34 | 21:19 |
| Glen Lough | 08:11 | 15:44 | 18:06 | 20:35 | 21:20 |
| Ballahutchin /Ballafreer Lane | 08:11 | 15:44 | 18:06 | 20:35 | 21:20 |
| Trollaby Junction | 08:12 | 15:45 | 18:07 | 20:36 | 21:21 |
| Union Mills Post Office | 08:13 | 15:46 | 18:08 | 20:37 | 21:22 |
| Ballanawin | 08:14 | 15:47 | 18:09 | 20:38 | 21:23 |
| Strang crossroads, post box | 08:15 | 15:48 | 18:10 | 20:39 | 21:24 |
| Nobles Helicopter Pad Eastbound | 08:18 | 15:51 | 18:13 | 20:41 | 21:26 |
| Nobles Hospital Eastbound | 08:19 | 15:52 | 18:14 | 20:42 | 21:27 |
| Braddan School Layby | 08:21 | 15:54 | 18:16 | 20:43 | 21:28 |
| Braddan Bridge / Douglas Road Layby | 08:22 | 15:55 | 18:17 | 20:44 | 21:29 |
| Quarter Bridge | 08:23 | 15:56 | 18:18 | 20:45 | 21:30 |
| Peel Road / Mile End Court | 08:23 | 15:56 | 18:18 | 20:45 | 21:30 |
| Peel Road / Pulrose Bridge | 08:25 | 15:58 | 18:20 | 20:47 | 21:32 |
| Peel Road, Brown Bobby | 08:26 | 15:59 | 18:21 | 20:48 | 21:33 |
| Circular Road / Hillside Avenue | 08:27 | 16:00 | 18:22 | 20:49 | 21:34 |
| Capital House / Circular Road | 08:28 | 16:01 | 18:23 | 20:50 | 21:35 |
| Prospect Hill, Finch Rd | 08:29 | 16:02 | 18:24 | 20:51 | 21:36 |
| Victoria Street | 08:30 | 16:03 | 18:25 | 20:52 | 21:37 |
| Loch Promenade / Bottleneck Car Park | 08:31 | 16:04 | 18:26 | 20:53 | 21:38 |
| Lord Street bus interchange Stand E | 08:32 | 16:05 | 18:27 | 20:54 | 21:39 |
The sunday & bank holidays timetable arrives with the next update. Meanwhile see the official timetable below.
Route 6A: have your say
0 comments · Community guidelines
No comments yet. Start the cooish.