Buses · Bus Vannin
5A
Douglas - Snugborough - St Johns - Peel - Kirk Michael - Ballaugh - Ramsey
Checking for buses on this route…See them on the map →
The monday to friday timetable arrives with the next update. Meanwhile see the official timetable below.
Douglas - Snugborough, St Johns, Peel, Kirk Michael, Ballaugh - Ramsey
| Stop | Bus leaving at 17:22 | Bus leaving at 22:37 |
|---|---|---|
| Lord Street bus interchange Stand B | 17:22 | 22:37 |
| Lord Street, Hanover House | 17:22 | 22:37 |
| Clinch's House Lord Street | 17:23 | 22:37 |
| Peel Road Brown Bobby | 17:24 | 22:38 |
| Hills Meadow | 17:25 | 22:39 |
| Pulrose Road / Peel Road | 17:26 | 22:40 |
| Quarter Bridge shelter | 17:27 | 22:41 |
| Braddan Bridge / Old Church Layby | 17:28 | 22:42 |
| Ashlar Drive | 17:29 | 22:43 |
| Union Mills Railway Hotel | 17:30 | 22:43 |
| Opposite Post Office | 17:31 | 22:44 |
| Trollaby Lane | 17:31 | 22:44 |
| Ballahutchin House | 17:32 | 22:45 |
| Glen Lough Entrance | 17:33 | 22:46 |
| Ballagarey | 17:33 | 22:46 |
| Glen Darragh Road Junction | 17:34 | 22:47 |
| Marown Television | 17:34 | 22:47 |
| Ballavitchell Road | 17:35 | 22:47 |
| Douglas Road Layby | 17:36 | 22:48 |
| Ballavitchell Farm Entrance | 17:36 | 22:48 |
| The Highlander | 17:37 | 22:49 |
| Appledene | 17:38 | 22:50 |
| Greeba Castle / Douglas Road | 17:38 | 22:50 |
| Greeba Bridge Shelter | 17:39 | 22:51 |
| Kerrowgarrow Road Junction | 17:40 | 22:52 |
| Ballacraine Opposite Old Smithy | 17:42 | 22:54 |
| Balladoyne Entrance | 17:42 | 22:54 |
| Bunscooil Layby | 17:43 | 22:55 |
| Tynwald Inn Car Park | 17:44 | 22:56 |
| Ballawyllin Entrance | 17:46 | 22:58 |
| Peel Football Club Entrance | 17:48 | 23:00 |
| Tynwald Close | 17:49 | 23:01 |
| Albany Road–Tynwald Road Junction | 17:49 | 23:01 |
| Peel Town Hall | 17:51 | 23:02 |
| Peveril Road Opposite Mount Morrison | 17:54 | 23:04 |
| Peveril Road Opposite Ballaquane Road Junction | 17:54 | 23:04 |
| Opposite Belle Vue | 17:55 | 23:05 |
| Reayrt Aalin Towards Douglas | 17:55 | 23:05 |
| Ballawattleworth / McLeod's Field | 17:56 | 23:06 |
| Ballawattleworth / Oak Road | 17:57 | 23:07 |
| Ballawattleworth / The Highwayman | 17:58 | 23:08 |
| Peel, Derby Road, opposite campsite | 17:59 | 23:09 |
| Derby Road No.44 | 17:59 | 23:09 |
| Peel Town Hall | 18:00 | 23:10 |
Ramsey - Snugborough, St Johns, Peel, Kirk Michael, Ballaugh - Douglas
| Stop | Bus leaving at 20:36 | Bus leaving at 23:16 | Bus leaving at 23:10 |
|---|---|---|---|
| Ramsey Bus Station Stand 5 | · | · | 23:10 |
| Station Road / Shoprite Shelter | · | · | 23:11 |
| Bircham Avenue Outbound | · | · | 23:12 |
| Grammar School Layby | · | · | 23:13 |
| Opposite Bunscoill Rhumsaa Infants | · | · | 23:14 |
| Lezayre Road / Milntown Entrance | · | · | 23:14 |
| Lezayre Road / Glen Auldyn Junction | · | · | 23:15 |
| Lezayre War Memorial | · | · | 23:16 |
| Garey Road / Abbey | · | · | 23:17 |
| Glen Duff / D.o.I. Depot | · | · | 23:18 |
| Kerrowmoar Chapel | · | · | 23:18 |
| The Ginger Hall | · | · | 23:19 |
| Sulby Village | · | · | 23:20 |
| Caley's Sulby Stores | · | · | 23:21 |
| Ballaugh Village Shelter | · | · | 23:26 |
| Ballacobb Shelter | · | · | 23:27 |
| Bishopscourt, Orrisdale Road shelter | · | · | 23:28 |
| Bishopscourt Straight Southbound | · | · | 23:28 |
| Rhen Cullen Layby | · | · | 23:28 |
| Shelter Opposite Filling Station | · | · | 23:29 |
| The Saddlery | · | · | 23:30 |
| Kirk Michael Methodist Church Shelter | · | · | 23:31 |
| Kirk Michael School | · | · | 23:32 |
| Kirk Michael / Glen Wyllin | · | · | 23:33 |
| Glen Mooar / Ballaleigh Road Junction | · | · | 23:33 |
| Glen Mooar–Ballacarnane Mooar Junction | · | · | 23:34 |
| Ballquine Farm | · | · | 23:35 |
| Lynague / Ballabooie Road | · | · | 23:37 |
| Knocksharry / Switchback | · | · | 23:39 |
| Whitestrand / Lhergydhoo Farm | · | · | 23:40 |
| Ballawattleworth / McLeod's Field | · | · | 23:43 |
| Ballawattleworth / Oak Road | · | · | 23:44 |
| Ballawattleworth / The Highwayman | · | · | 23:45 |
| Peel, Derby Road, opposite campsite | · | · | 23:46 |
| Derby Road No.44 | · | · | 23:46 |
| Peel Town Hall | · | · | 23:47 |
| Albany Road Garage | 20:36 | 23:16 | 23:52 |
| Tynwald Road Shelter | 20:37 | 23:17 | 23:53 |
| Tynwald Close Shelter | 20:38 | 23:18 | 23:54 |
| Q.E.II High School | 20:39 | 23:19 | 23:55 |
| Ballawyllin | 20:41 | 23:20 | 23:56 |
| Tynwald Inn Shelter | 20:43 | 23:22 | 23:58 |
| Tynwald Close Shelter | 20:44 | 23:22 | 23:58 |
| Ballacraine Old Smithy | 20:45 | 23:23 | 23:59 |
| Ballacraine Farm | 20:46 | 23:24 | · |
| Kerrowgarrow Road | 20:46 | 23:24 | · |
| The Hawthorn Inn | 20:47 | 23:25 | · |
| Glen Dhoo | 20:47 | 23:25 | · |
| Greeba Castle | 20:48 | 23:26 | · |
| The Highlander Shelter | 20:49 | 23:27 | · |
| Ballavitchell Road | 20:50 | 23:28 | · |
| Crosby Hotel | 20:50 | 23:28 | · |
| Crosby Shelter | 20:51 | 23:29 | · |
| Woodlea Villas | 20:51 | 23:29 | · |
| Marown T.V. Shelter | 20:52 | 23:30 | · |
| Glen Darragh Road / Douglas Road | 20:52 | 23:30 | · |
| Ballagarey Entrance | 20:53 | 23:31 | · |
| Glen Lough | 20:54 | 23:32 | · |
| Ballahutchin /Ballafreer Lane | 20:54 | 23:32 | · |
| Trollaby Junction | 20:55 | 23:33 | · |
| Union Mills Post Office | 20:56 | 23:34 | · |
| Snugborough Shelter | 20:57 | 23:35 | · |
| Braddan Bridge, BCS House | 20:58 | 23:36 | · |
| Braddan Bridge / Douglas Road Layby | 20:59 | 23:37 | · |
| Quarter Bridge | 21:00 | 23:38 | · |
| Peel Road / Mile End Court | 21:00 | 23:38 | · |
| Peel Road / Pulrose Bridge | 21:02 | 23:40 | · |
| Peel Road, Brown Bobby | 21:03 | 23:40 | · |
| Circular Road / Hillside Avenue | 21:04 | 23:41 | · |
| Capital House / Circular Road | 21:05 | 23:42 | · |
| Prospect Hill, Finch Rd | 21:06 | 23:43 | · |
| Victoria Street | 21:07 | 23:44 | · |
| Loch Promenade / Bottleneck Car Park | 21:08 | 23:45 | · |
| Lord Street bus interchange Stand E | 21:09 | 23:46 | · |
The sunday & bank holidays timetable arrives with the next update. Meanwhile see the official timetable below.
Route 5A: have your say
0 comments · Community guidelines
No comments yet. Start the cooish.