Buses · Bus Vannin
4B
Douglas - Westmoreland Road - Ballaughton - Foxdale - Peel
Checking for buses on this route…See them on the map →
The monday to friday timetable arrives with the next update. Meanwhile see the official timetable below.
Douglas - Westmoreland Road, Ballaughton, Foxdale - Peel
| Stop | Bus leaving at 11:15 | Bus leaving at 15:15 | Bus leaving at 16:15 | Bus leaving at 17:48 |
|---|---|---|---|---|
| Douglas, Lord Street | 11:15 | 15:15 | 16:15 | 17:48 |
| Douglas Ridgeway Street | 11:16 | 15:16 | 16:16 | 17:49 |
| Prospect Hill | 11:17 | 15:17 | 16:17 | 17:50 |
| No.17 Circular Road | 11:18 | 15:18 | 16:18 | 17:51 |
| Westmoreland Road No.19 | 11:19 | 15:19 | 16:19 | 17:52 |
| Westmoreland Road Health Centre | 11:20 | 15:20 | 16:20 | 17:53 |
| Westmoreland Road No.48 | 11:20 | 15:20 | 16:20 | 17:53 |
| Mount Bradda | 11:21 | 15:21 | 16:21 | 17:54 |
| Selbourn Road / All Saint's Church | 11:22 | 15:22 | 16:22 | 17:55 |
| Alexander Drive / Hillcrest | 11:23 | 15:23 | 16:23 | 17:56 |
| New Castletown Road | · | · | · | 17:59 |
| Anagh Coar entrance / Castletown Road | · | · | · | 17:59 |
| Hampton Farm Estate, layby | · | · | · | 18:01 |
| Cooil Road / Cooil Drive | · | · | · | 18:02 |
| Spring Valley Industrial Estate / Unit 7 | · | · | · | 18:02 |
| Spring Valley Industrial Estate / B & Q | · | · | · | 18:04 |
| Ballaughton Manor Hill / Ballaughton Lane | 11:26 | 15:26 | 16:26 | · |
| Ballaughton Manor Hill / Cooil Farrane | 11:28 | 15:28 | 16:28 | · |
| Meadow Crescent No.6 | 11:28 | 15:28 | 16:28 | · |
| Heather View, Vicarage Road | 11:29 | 15:29 | 16:29 | · |
| Willowbrook Gardens, Vicarage Road | 11:30 | 15:30 | 16:30 | · |
| Rosehill Mews, Vicarage Road | 11:31 | 15:31 | 16:31 | · |
| Business Park / Manx Telecom | 11:32 | 15:32 | 16:32 | · |
| Business Park / Red Cross | 11:33 | 15:33 | 16:33 | · |
| Business Park / Haldane Fisher | 11:33 | 15:33 | 16:33 | · |
| Cooil Road / B & Q | 11:34 | 15:34 | 16:34 | · |
| Cooil Road / Robinsons | 11:35 | 15:35 | 16:35 | 18:06 |
| Cooil Crossroads | 11:36 | 15:36 | 16:36 | 18:07 |
| Braaid Timber Shelter | 11:39 | 15:39 | 16:39 | 18:10 |
| Garth Crossroads Towards Foxdale | 11:40 | 15:40 | 16:40 | 18:11 |
| Dreemlang | 11:41 | 15:41 | 16:41 | 18:12 |
| Eairy Dam Shelter | 11:43 | 15:43 | 16:43 | 18:14 |
| Ard Jekyll | 11:44 | 15:44 | 16:44 | 18:15 |
| Opposite Springfield Rise | 11:44 | 15:44 | 16:44 | 18:15 |
| Higher Foxdale Industrial Estate | 11:45 | 15:45 | 16:45 | 18:16 |
| Higher Foxdale / Baltic Hotel | 11:47 | 15:47 | 16:47 | 18:18 |
| Lower Foxdale / Ballamoar Farm Lane | 11:48 | 15:48 | 16:48 | 18:19 |
| Lower Foxdale / Old Mill | 11:49 | 15:49 | 16:49 | 18:20 |
| Opposite Ballahig Farm | 11:50 | 15:50 | 16:50 | 18:21 |
| Foxdale Road Opposite Pine View | 11:50 | 15:50 | 16:50 | 18:21 |
| St John's / DEFA offices | 11:51 | 15:51 | 16:51 | 18:22 |
| Opposite St John's Football Club | 11:51 | 15:51 | 16:51 | 18:22 |
| St Johns, Patrick Road, Slieau Whallian Road | 11:52 | 15:52 | 16:52 | 18:23 |
| Patrick Road Junction | 11:56 | 15:56 | 16:56 | 18:27 |
| Patrick, Knockaloe Beg Lane | 11:58 | 15:58 | 16:58 | 18:29 |
| The Raggatt Layby | 11:59 | 15:59 | 16:59 | 18:30 |
| Glenfaba Road | 12:01 | 16:01 | 17:01 | 18:32 |
| West View Playground | 12:02 | 16:02 | 17:02 | 18:33 |
| Albany Road–Tynwald Road Junction | 12:03 | 16:03 | 17:03 | 18:34 |
| Peel Town Hall | 12:04 | 16:04 | 17:04 | 18:35 |
Peel - Westmoreland Road, Ballaughton, Foxdale - Douglas
| Stop | Bus leaving at 12:08 |
|---|---|
| Peel Town Hall | 12:08 |
| Albany Road Garage | 12:09 |
| West View Playground | 12:11 |
| Glenfaba Road / Close Cronk | 12:12 |
| The Raggatt | 12:13 |
| Patrick, opposite Knockaloe Beg Lane | 12:14 |
| Patrick | 12:15 |
| St Johns, Patrick Road | 12:19 |
| St John's Football Club entrance | 12:20 |
| Forestry Board shelter | 12:21 |
| Foxdale Road / Ballahig Farm | 12:22 |
| Lower Foxdale / Hamilton Close Shelter | 12:23 |
| Lower Foxdale / Ballamoar Cottage | 12:23 |
| Foxdale Main Road Shelter | 12:25 |
| Foxdale School Shelter | 12:26 |
| Springfield Rise | 12:27 |
| Ard Jekyll Car Park Exit | 12:28 |
| Eairy Dam | 12:29 |
| Dreemlang / Gorselands | 12:30 |
| Garth Crossroads Towards Douglas | 12:32 |
| Braaid Concrete Shelter | 12:34 |
| Cooil Crossroads, shelter | 12:36 |
| Cooil Road Roundabout | 12:37 |
| Cooil Road / B & Q | 12:38 |
| Cooil Road / Robinsons | 12:39 |
| Business Park / Canada Life | 12:40 |
| Opposite Rosehill Mews, Vicarage Road | 12:41 |
| Meadow Crescent | 12:43 |
| Ballaughton Manor Hill | 12:44 |
| Ballaughton Manor Hill / Copse Hill | 12:44 |
| Saddle Road | 12:45 |
| Alexander Drive / Wychwood | 12:49 |
| Selbourne Road Shelter | 12:50 |
| Mount Bradda No 11 | 12:51 |
| Westmoreland Road / Kensington Road | 12:51 |
| Westmoreland Road / Nurses' Home | 12:52 |
| Westmoreland Road Apartments | 12:52 |
| Capital House / Circular Road | 12:54 |
| Prospect Hill, Finch Rd | 12:55 |
| Victoria Street | 12:56 |
| Loch Promenade / Bottleneck Car Park | 12:57 |
| Lord Street bus interchange Stand E | 12:58 |
The sunday & bank holidays timetable arrives with the next update. Meanwhile see the official timetable below.
Route 4B: have your say
0 comments · Community guidelines
No comments yet. Start the cooish.