Buses · Bus Vannin
4
Douglas - White Hoe - Foxdale - St Johns - Peel
Checking for buses on this route…See them on the map →
The monday to friday timetable arrives with the next update. Meanwhile see the official timetable below.
Douglas - White Hoe, Foxdale, St Johns - Peel
| Stop | Bus leaving at 07:15 |
|---|---|
| Douglas, Lord Street | 07:15 |
| Lord Street, Hanover House | 07:16 |
| Clinch's House Lord Street | 07:17 |
| White Hoe Junction | 07:21 |
| Cooil Road / Cooil Drive | 07:23 |
| Spring Valley Industrial Estate / Unit 7 | 07:23 |
| Spring Valley Industrial Estate / B & Q | 07:25 |
| Cooil Road / Robinsons | 07:27 |
| Business Park / Canada Life | 07:28 |
| Business Park / Manx Telecom | 07:28 |
| Cooil Crossroads | 07:29 |
| Braaid Timber Shelter | 07:32 |
| Garth Crossroads Towards Foxdale | 07:33 |
| Dreemlang | 07:34 |
| Eairy Dam Shelter | 07:36 |
| Ard Jekyll | 07:37 |
| Opposite Springfield Rise | 07:37 |
| Higher Foxdale Industrial Estate | 07:38 |
| Higher Foxdale / Baltic Hotel | 07:40 |
| Lower Foxdale / Ballamoar Farm Lane | 07:41 |
| Lower Foxdale / Old Mill | 07:42 |
| Opposite Ballahig Farm | 07:43 |
| Foxdale Road Opposite Pine View | 07:43 |
| St John's / DEFA offices | 07:44 |
| Opposite St John's Football Club | 07:44 |
| St Johns, Patrick Road, Slieau Whallian Road | 07:45 |
| Patrick Road Junction | 07:49 |
| Patrick, Knockaloe Beg Lane | 07:51 |
| The Raggatt Layby | 07:52 |
| Glenfaba Road | 07:54 |
| West View Playground | 07:55 |
| Albany Road–Tynwald Road Junction | 07:56 |
| Peel Town Hall | 07:57 |
Peel - White Hoe, Foxdale, St Johns - Douglas
| Stop | Bus leaving at 08:00 | Bus leaving at 16:08 | Bus leaving at 17:13 |
|---|---|---|---|
| Peel Town Hall | 08:00 | 16:08 | 17:13 |
| Albany Road Garage | 08:01 | 16:09 | 17:14 |
| Tynwald Road Shelter | 08:02 | · | 17:15 |
| Tynwald Close Shelter | 08:03 | · | 17:16 |
| Queen Elizabeth II High School | · | · | 17:18 |
| Peel Football Club Entrance | 08:04 | · | · |
| Ballawyllin | 08:06 | · | 17:20 |
| Tynwald Inn Shelter | 08:08 | · | 17:22 |
| St John's, Station Road Shelter | 08:08 | · | 17:22 |
| West View Playground | · | 16:11 | · |
| Glenfaba Road / Close Cronk | · | 16:12 | · |
| The Raggatt | · | 16:13 | · |
| Patrick, opposite Knockaloe Beg Lane | · | 16:14 | · |
| Patrick | · | 16:15 | · |
| St Johns, Patrick Road | · | 16:19 | · |
| St John's Football Club entrance | 08:09 | 16:20 | 17:23 |
| Forestry Board shelter | 08:10 | 16:21 | 17:24 |
| Foxdale Road / Ballahig Farm | 08:11 | 16:22 | 17:25 |
| Lower Foxdale / Hamilton Close Shelter | 08:12 | 16:23 | 17:26 |
| Lower Foxdale / Ballamoar Cottage | 08:12 | 16:23 | 17:26 |
| Foxdale Main Road Shelter | 08:14 | 16:25 | 17:28 |
| Foxdale School Shelter | 08:15 | 16:26 | 17:29 |
| Springfield Rise | 08:16 | 16:27 | 17:31 |
| Ard Jekyll Car Park Exit | 08:17 | 16:28 | 17:32 |
| Eairy Dam | 08:18 | 16:29 | 17:33 |
| Dreemlang / Gorselands | 08:19 | 16:30 | 17:34 |
| Garth Crossroads Towards Douglas | 08:21 | 16:32 | 17:36 |
| Braaid Concrete Shelter | 08:23 | 16:34 | 17:38 |
| Cooil Crossroads, shelter | 08:25 | 16:36 | 17:40 |
| Business Park / Canada Life | 08:26 | 16:37 | 17:41 |
| Opposite Rosehill Mews, Vicarage Road | · | 16:38 | 17:42 |
| Meadow Crescent | · | 16:40 | 17:44 |
| Ballaughton Manor Hill | · | 16:41 | 17:45 |
| Ballaughton Manor Hill / Copse Hill | · | 16:41 | 17:45 |
| Saddle Road | · | 16:42 | 17:46 |
| Business Park / Manx Telecom | 08:27 | · | · |
| Cooil Road Roundabout | 08:28 | · | · |
| Cooil Road / B & Q | 08:29 | · | · |
| Cooil Road / Close Fletcher | 08:30 | · | · |
| Opposite Hampton Farm Estate | 08:31 | · | · |
| Anagh Coar entrance, shelter / Castletown Road | 08:32 | · | · |
| Harcroft Meadow / New Castletown Road | 08:33 | · | · |
| Quarter Bridge | 08:36 | 16:44 | 17:48 |
| Peel Road / Mile End Court | 08:37 | 16:45 | 17:49 |
| Peel Road / Pulrose Bridge | 08:38 | 16:46 | 17:50 |
| Peel Road, Brown Bobby | 08:39 | 16:47 | 17:51 |
| Circular Road / Hillside Avenue | 08:40 | 16:48 | 17:52 |
| Capital House / Circular Road | 08:41 | 16:49 | 17:53 |
| Prospect Hill, Finch Rd | 08:42 | 16:50 | 17:54 |
| Victoria Street | 08:43 | 16:51 | 17:55 |
| Loch Promenade / Bottleneck Car Park | 08:44 | 16:52 | 17:56 |
| Lord Street bus interchange Stand E | 08:45 | 16:53 | 17:57 |
The sunday & bank holidays timetable arrives with the next update. Meanwhile see the official timetable below.
Route 4: have your say
0 comments · Community guidelines
No comments yet. Start the cooish.